Ward Off The Pests With High Speed Air Curtains
FedonTM Air Curtain
Air Curtain Manufacturer & Supplier
If you have ever been dashed by air blowing above your head when you walk into a closed room, you probably just walked under an active and fully functional Air Curtain!
At Pestology we manufacture and distribute world-class air curtain appliances that help in maintaining the temperature and quality of air besides warding off pests.
The strength of the air prevents dust, flies and other small insects from entering the air-conditioned area.
It acts as an air wall by separating and maintaining the temperature between the two partitioned spaces.
Fedon Air curtains are available in four models and each in two variants- Variants are with & without sensor.
Available Models & Sizes
- FM5509L – 900 mm (Approx 3ft) Long
- FM5512L- 1200 mm (Approx 4ft) Long
- FM5515L – 1500 mm (Approx 5ft) Long
- FM5518ZL- 1800 mm(Approx 6ft) Long
The sensor variant saves power and increases the longevity of the appliance as it is functional only when someone open the door.
How does air curtain work?
- The sensor version of the Air curtain blows out air when it senses someone open the door
- The regular appliance blows air through-out the time it is switched on. This is useful, especially where there is heavy movement of people. A/C wedding halls are the best examples of this.
Are Air curtains effective?
- Minimal Noise less than 54 Db
- Wards of flies and helps maintain air temperature & dust free air
- Maintenance-free
Air Curtain – FM5509L
Technical Specifications
Colour | White |
Product Dimension | 900X230X215mm LBH |
Carton packaging | 960X290X275mm |
Mounting | Wall mounting |
Power Consumption | 450W |
Input Voltage | 230V/50hz/Single phase |
Motor | One ¼ hp double shaft +one 1/6hp single shaft, double-speed RPM-2650 |
3-pin wire length | 1.5 meters |
Outer body | Metal sheet with powder coating finish |
Blower | Three blower , centrifugal type ABS, with cover |
Air velocity | 18 to 21(m/s) |
Air volume | 2027 (m3/h) |
Noise Level | <54DB |
Installation | 12 to 15 feet |
Weight | 17.5kg |
Sensor Operation | Available |


Air Curtain – FM5509L
Technical Specifications
Colour | White |
Product Dimension | 900X230X215mm LBH |
Carton packaging | 960X290X275mm |
Mounting | Wall mounting |
Power Consumption | 450W |
Input Voltage | 230V/50hz/Single phase |
Motor | One ¼ hp double shaft +one 1/6hp single shaft, double-speed RPM-2650 |
3-pin wire length | 1.5 meters |
Outer body | Metal sheet with powder coating finish |
Blower | Three blower , centrifugal type ABS, with cover |
Air velocity | 18 to 21(m/s) |
Air volume | 2027 (m3/h) |
Noise Level | <54DB |
Installation | 12 to 15 feet |
Weight | 17.5kg |
Sensor Operation | Available |
Air Curtain – FM5512L
Technical Specifications
Colour | White |
Product Dimension | 1200X230X215mm |
Carton packaging | 1260X290X275mm |
Mounting | Wall mounting |
Power Consumption | 600W |
Input Voltage | 230V/50hz/Single phase |
Motor | Two, ¼ hp double shaft, double speed RPM-2650 |
3-pin wire length | 1.5 meters |
Outer body | Metal sheet with powder coating finish |
Blower | Four blower , centrifugal type ABS, with cover |
Air velocity | 18 to 21(m/s) |
Air volume | 2027 (m3/h) |
Noise Level | <54DB |
Installation | 12 to 15 feet |
Weight | 21.5kg |
Sensor Operation | Available |

Air Curtain – FM5515L
Technical Specifications
Colour | White |
Product Dimension | 1500X230X215mm |
Carton packaging | 1560X290X275mm |
Mounting | Wall mounting |
Power Consumption | 750W |
Input Voltage | 230V/50hz/Single phase |
Motor | Two ¼ hp double shaft + one 1/6 hp single shaft double speed RPM-2650 |
3-pin wire length | 1.5 meters |
Outer body | Metal sheet with powder coating finish |
Blower | Five blower , centrifugal type ABS, with cover |
Air velocity | 18 to 21(m/s) |
Air volume | 2543 (m3/h) |
Noise Level | <55DB |
Installation | 12 to 15 feet |
Weight | 27kg |
Sensor Operation | Available |


Air Curtain – FM5515L
Technical Specifications
Colour | White |
Product Dimension | 1500X230X215mm |
Carton packaging | 1560X290X275mm |
Mounting | Wall mounting |
Power Consumption | 750W |
Input Voltage | 230V/50hz/Single phase |
Motor | Two ¼ hp double shaft + one 1/6 hp single shaft double speed RPM-2650 |
3-pin wire length | 1.5 meters |
Outer body | Metal sheet with powder coating finish |
Blower | Five blower , centrifugal type ABS, with cover |
Air velocity | 18 to 21(m/s) |
Air volume | 2543 (m3/h) |
Noise Level | <55DB |
Installation | 12 to 15 feet |
Weight | 27kg |
Sensor Operation | Available |
Air Curtain – FM5518L
Technical Specifications
Colour | White |
Product Dimension | 1800X230X215mm |
Carton packaging | 1860X290X275mm |
Mounting | Wall mounting |
Power Consumption | 800W |
Input Voltage | 230V/50hz/Single phase |
Motor | Three ¼ hp double shaft, double speed RPM-2650 |
3-pin wire length | 1.5 meters |
Outer body | Aluminum body with powder coating finish |
Blower | Six blower , centrifugal type ABS, with cover |
Air velocity | 18 to 20(m/s) |
Air volume | 2900 (m3/h) |
Noise Level | <55DB |
Installation | up to 12 feet |
Weight | 24.5kg |
Sensor Operation | Available |
