
UVA Light-based Flying Insect Control Equipment
At Pestology Combines™, we provide cutting-edge UV lamp-based flying insect control solutions through our renowned brands, Linnea® and Flycutor®. Designed to maintain hygiene in critical areas such as food processing, restaurants, pharma packaging, and service environments, our equipment uses UVA light technology to attract and eliminate flying
insects. Linnea® models feature innovative glue board systems, while Flycutor® electric zappers offer safe, reliable, and energy-efficient solutions. With advanced UV LED technology, our products deliver longlasting performance with minimal power consumption, making them the ideal choice for cleanliness and safety.
Linnea® Fly Trap
The Linnea® Fly Trap is a state-of-the-art insect catcher that uses UVA light to attract insects to specially designed glue boards, providing a quiet, odorless, and hygienic solution. Unlike traditional zappers, it operates silently without burning the insects, making it ideal for maintaining cleanliness in sensitive areas.
Applications:
Restaurants | Food Processing Areas | Pharmaceutical Industries | Packaging Facilities | Reception Areas | Laboratories | Hospitals | Supermarkets

Linnea® LED Fly Trap
The Linnea® Fly Trap is a state-of-the-art insect catcher that uses UVA light to attract insects to specially designed glue boards, providing a quiet, odorless, and hygienic solution. Unlike traditional zappers, it operates silently without burning the insects, making it ideal for maintaining cleanliness in sensitive areas.

Linnea® LED Warrior 27
UV Lamp: | 9 LED X 3 Strips; |
Power: | Power: 27W (Approx.) |
Dimension: | 495 X 100 X 315 mm |
Installation: | Wall-mounted |

Linnea® LED Warrior 18
UV Lamp: | 9 LED X 2 Strips; |
Power: | Power: 27W (Approx.) |
Dimension: | 495 X 100 X 295 mm |
Installation: | Wall-mounted |

Linnea® LED Defender 27
UV Lamp: | 9 LED X 3 Strips; |
Power: | Power: 27W (Approx.) |
Dimension: | 530 X 114 X 344 mm |
Installation: | Wall-mounted / Tabletop |
Linnea® GI Series – UVA Fluorescent Fly Traps with GI Body

Linnea® LFT115
UV Lamp: | 15W X 1 no. |
Power: | 15W (Approx.) |
Dimension: | 550 X 125 X 200 mm |
Installation: | Wall-mounted |

Linnea® Pro-Catch - (Ceiling-hanging)
UV Lamp: | 15W X 2 no. |
Power: | 35W (Approx.) |
Dimension: | 474 X 272 X 120 mm |
Installation: | Wall-mounted / Ceiling-hanging |

Linnea® FL Warrior 30
UV Lamp: | 15W X 2 no. |
Power: | 35W (Approx.) |
Dimension: | 485 X 70 X 292 mm |
Installation: | Wall-mounted |

Linnea® FL Warrior 45
UV Lamp: | 15W X 3 no. |
Power: | 50W (Approx.) |
Dimension: | 485 X 70 X 332 mm |
Installation: | Wall-mounted |

Linnea® NFT215
UV Lamp: | 15W X 2 no. |
Power: | 35W (Approx.) |
Dimension: | 485 X 70 X 305 mm |
Installation: | Wall-mounted |

Linnea® NFT315
UV Lamp: | 15W X 3 no. |
Power: | 50W (Approx.) |
Dimension: | 485 X 70 X 320 mm |
Installation: | Wall-mounted |
Linnea® SS304 Series – UVA Fluorescent Fly Traps with Stainless Steel Body

Linnea® Pro Catch SS
UV Lamp: | 15W X 2 no. |
Power: | 35W (Approx.) |
Dimension: | 474 X 272 X 120 mm |
Installation: | Wall-mounted / Ceiling-hanging |

Linnea® FL Warrior 30 SS
UV Lamp: | 15W X 2 no. |
Power: | 35W (Approx.) |
Dimension: | 485 X 70 X 292 mm |
Installation: | Wall-mounted |

Linnea® FL Warrior 30 SS
UV Lamp: | 15W X 3 no. |
Power: | 50W (Approx.) |
Dimension: | 485 X 70 X 332 mm |
Installation: | Wall-mounted |

Linnea® NFT215SS
UV Lamp: | 15W X 2 no. |
Power: | 35W (Approx.) |
Dimension: | 485 X 70 X 305 mm |
Installation: | Wall-mounted |

Linnea® NFT315SS
UV Lamp: | 15W X 3 no. |
Power: | Power: 50W (Approx.) |
Dimension: | 485 X 70 X 320 mm |
Installation: | Wall-mounted |
Linnea® – UVA Fluorescent Fly Traps with Plastic Body

Linnea® NFT315
UV Lamp: | 15W X 3 no. |
Power: | 50W (Approx.) |
Dimension: | 530 X 114 X 344 mm |
Installation: | Wall-mounted / Tabletop |
Fedon® Entrance Products
Fedon® offers premium entrance solutions, including Air Curtains and PVC Strip Curtains, designed to improve hygiene and comfort in any space. Our products effectively control dust, block outside air and create a barrier against insects, all while maintaining a comfortable indoor climate.
Fedon® Air Curtain
The Fedon® Air Curtain is a powerful entrance solution that creates an effective barrier against dust, insects, and outside air. By producing a strong airflow across entryways, it helps maintain indoor temperature and hygiene. With its sleek design and energy-efficient operation, the Fedon® Air Curtain enhances comfort while promoting a clean and safe environment, ensuring your premises stay protected from unwanted contaminants.
Features:
Copper Coil Motor | High Air Speed | Low Noise Operation| Sleek Design| Robust Construction


XLN series
GI Body | Multiple Motor | Air Intake at Front | Wall-mounted
Model | Dimension (LBH) | Power Consumption |
---|---|---|
3XLN | 900 X 212 X 230 mm | 400W Approx. |
4XLN | 1200 X 212 X 230 mm | 505W Approx. |
5XLN | 1500 X 212 X 230 mm | 650W Approx. |
6XLN | 1800 X 212 X 230 mm | 725W Approx. |
XPN Series
GI Body | Multiple Motor | Air Intake at Top | Wall-mounted
Model | Dimension (LBH) | Power Consumption |
---|---|---|
2XPN | 600 X 212 X 230 mm | 235W Approx. |
3XPN | 900 X 212 X 230 mm | 400W Approx. |
4XPN | 1200 X 212 X 230 mm | 505W Approx. |
5XPN | 1500 X 212 X 230 mm | 650W Approx. |
6XPN | 1800 X 212 X 230 mm | 725W Approx. |


XSN series
SS304 Body | Multiple Motor | Air Intake at Top| Wall-mounted
Model | Dimension (LBH) | Power Consumption |
---|---|---|
2XSN | 600 X 212 X 230 mm | 235W Approx. |
3XSN | 900 X 212 X 230 mm | 400 W Approx. |
4XSN | 1200 X 212 X 230 mm | 505W Approx. |
5XSN | 1500 X 212 X 230 mm | 650W Approx. |
6XSN | 1800 X 212 X 230 mm | 725W Approx. |